Course Schedule
| COURSES | DATE | No. Of Days | PRICE | REMARKS |
|---|
| 2310: Developing Web Applications Using Microsoft® Visual Studio® 2008 | 31 Oct - 4 Nov | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| Microsoft Office PowerPoint 2007: Advance | 3 - 4 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | N/A |
| 6424: Fundamentals of Windows Server 2008 Active Directory | 7 - 9 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 50331: Windows 7, Enterprise Desktop Support Technician | 7 - 11 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 2778: Writing Queries using Microsoft SQL-Server 2008 Transact SQL | 9 - 11 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| CompTIA A+ | 14 - 18 | 5 Days | Normal Price: RM 2900 Promotion Price: RM 2500 | SBL - KHAS |
| 6231: Maintaining a Microsoft SQL Server 2008 Database | 14 - 18 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CEH: Certified Ethical Hacker | 21 - 25 | 5 Days | Normal Price: RM 6299 Promotion Price: N/A | SBL - KHAS |
| 6292: Installing and Configuring Windows 7 Client | 23 - 25 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| CompTIA A+ | 28 Nov - 2 Dec | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| 2778: Writing Queries using Microsoft SQL-Server 2008 Transact-SQL | 30 Nov - 2 Dec | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| Microsoft Office 2010 Tips and Tricks | 1 - 2 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | N/A |
| 6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 5 - 9 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CHFI: Computer hacking Forensic Investigator | 5 - 9 | 5 Days | Normal Price: RM 5199 Promotion Price: N/A | N/A |
| 6232: Implementing a Microsoft SQL Server 2008 Database | 12 - 16 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| Microsoft Office Excel 2007: Basic + Advance Level | 15 - 16 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | N/A |
| 6421: Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 19 - 23 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6292: Installing and Configuring Windows 7 Client | 4 - 6 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 2778: Writing Queries using Microsoft SQL-Server 2008 Transact-SQL | 4 - 6 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| Microsoft Office Excel 2007: Level 1 | 5 - 6 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | SBL - KHAS |
| 6421: Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 9 - 13 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6232: Implementing a Microsoft SQL Server 2008 Database | 9 - 13 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CEH: Certified Ethical Hacker | 9 - 13 | 5 Days | Normal Price: RM 6299 Promotion Price: N/A | N/A |
| 6430: Planning for Windows Server 2008 Servers | 16 - 18 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| CompTIA Security+ | 16 - 20 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| CompTIA A+ | 16 - 20 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| Microsoft Office Excel 2007: Level 2 | 2 | 1 Days | Normal Price: RM 300 Promotion Price: N/A | N/A |
| 6292: Installing and Configuring Windows 7 Client | 8 - 10 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 6231: Maintaining a Microsoft SQL Server 2008 Database | 13 - 17 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CompTIA Network + | 13 - 17 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| ECSA: EC-Council Certified Security Analyst | 20 - 24 | 5 Days | Normal Price: RM 7699 Promotion Price: N/A | SBL - KHAS |
| 6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 20 - 24 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6463: Visual Studio 2008: ASP.NET 3.5 | 23 - 24 | 2 Days | Normal Price: RM 1600 Promotion Price: N/A | N/A |
| CompTIA A+ | 27 - 2 March | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| 6232: Implementing a Microsoft SQL Server 2008 Database | 27 - 2 March | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 50322: Configuring and Administering Windows® 7 | 27 - 2 March | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| Microsoft Office Word 2007: L1 | 5 - 6 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | N/A |
| 6422: Implementing and Managing Windows Server® 2008 Hyper-V™ | 5 - 7 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 6430: Planning for Windows Server 2008 Servers | 5 - 7 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| Microsoft Office Word: L2 | 9 | 1 Day | Normal Price: RM 300 Promotion Price: N/A | N/A |
| 10324A: Implementing and Managing Microsoft® Desktop Virtualization | 12 - 16 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6421: Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 12 - 16 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CompTIA A+ | 12 - 16 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| CompTIA Network+ | 19 - 23 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| CompTIA Security+ | 19 - 23 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| CEH: Certified Ethical Hacker | 26 - 30 | 5 Days | Normal Price: RM 6299 Promotion Price: N/A | SBL - KHAS |
| 6292: Installing and Configuring Windows 7 Client | 26 - 28 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 2778: Writing Queries using Microsoft SQL-Server 2008 Transact-SQL | 28 - 30 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 6231: Maintaining a Microsoft SQL Server 2008 Database | 2 - 6 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| Microsoft Office Excel 2007: Level 1 | 4 - 5 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | SBL - KHAS |
| Microsoft Office Excel 2007: Level 2 | 6 | 1 Day | Normal Price: RM 300 Promotion Price: N/A | N/A |
| 2310: Developing Web Applications Using Microsoft® Visual Studio® 2008 | 9 - 13 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 9 - 13 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CompTIA Security+ | 9 - 13 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| 50331: Windows 7, Enterprise Desktop Support Technician | 16 - 20 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CompTIA A+ | 16 - 20 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | SBL - KHAS |
| CEH: Certified Ethical Hacker | 23 - 27 | 5 Days | Normal Price: RM 6299 Promotion Price: N/A | SBL - KHAS |
| 6463: Visual Studio 2008: ASP.NET 3.5 | 23 - 24 | 2 Days | Normal Price: RM 1600 Promotion Price: N/A | N/A |
| 6292: Installing and Configuring Windows 7 Client | 2 - 4 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| Microsoft Office Excel 2007: Level 1 | 3 - 4 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | SBL - KHAS |
| 10175: Microsoft® SharePoint® 2010, Application Development | 7 - 11 | 5 Day | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6232: Implementing a Microsoft SQL Server 2008 Database | 7 - 11 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6430: Planning for Windows Server 2008 Servers | 9 - 11 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 2778: Writing Queries using Microsoft SQL-Server 2008 Transact-SQL | 14 - 16 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| CompTIA Network+ | 14 - 18 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| 10264: Developing Web Applications with Microsoft® Visual Studio® 2010 | 14 - 18 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6422: Implementing and Managing Windows Server® 2008 Hyper-V™ | 21 - 23 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| CompTIA A+ | 21 - 25 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| 6421: Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 28 May - 1 Jun | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6231: Maintaining a Microsoft SQL Server 2008 Database | 4 - 8 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| 6425: Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 4 - 8 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| Microsoft Office Excel 2007: L1 | 11 -12 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | SBL - KHAS |
| Microsoft Office Word: L1 | 13 - 14 | 2 Days | Normal Price: RM 600 Promotion Price: N/A | N/A |
| 50322: Configuring and Administering Windows® 7 | 11 - 15 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CompTIA Security+ | 11 - 15 | 5 Day | Normal Price: RM 2900 Promotion Price: N/A | N/A |
| 10264: Developing Web Applications with Microsoft® Visual Studio® 2010 | 18 - 22 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
| CompTIA A+ | 18 - 22 | 5 Days | Normal Price: RM 2900 Promotion Price: N/A | SBL - KHAS |
| 6422: Implementing and Managing Windows Server® 2008 Hyper-V™ | 20 - 22 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 2778: Writing Queries using Microsoft SQL-Server 2008 Transact-SQL | 25 - 27 | 3 Days | Normal Price: RM 2400 Promotion Price: N/A | N/A |
| 10175: Microsoft® SharePoint® 2010, Application Development | 25 - 29 | 5 Days | Normal Price: RM 3150 Promotion Price: N/A | N/A |
Download Course Registration Form
Other Courses are available upon request


